Hostinger · Phoenix, Arizona (US)
Hostinger VPS benchmark
AMD EPYC 9354P 32-Core2 vCPU @ 3.25 GHz7.8 GB RAM96.8 GB diskUbuntu 22.04.5 LTSKernel 5.15.0-173-genericKVMTested 2026-11-15Hostinger International (AS47583)
1547Geekbench 6 single
2631Geekbench 6 multi
442.14 MB/sfio 4k total (mixed R/W)
1.01 Gbit/speak send · Los Angeles, US
9.43 msclosest peer · Los Angeles, US
Reading it
The highest single-core score of the three (1547) and a disk that holds 440 MB/s at 4k and 5 GB/s at 512k without the 1M collapse Contabo shows. The network is excellent to Los Angeles (9.4 ms, 1 Gbit/s) and mediocre to Europe (130 ms+), which is what a Phoenix host should look like. Uptime of 202 days at test time suggests a stable instance rather than a fresh provision.
- Memory bandwidth (stream) was not captured for this run.
- European round trips are three to fifteen times longer than the Frankfurt host's.
Disk (fio, mixed 50/50 R/W)
| Block size | Read | Write | Total |
|---|---|---|---|
| 4k | 220.78 MB/s | 221.36 MB/s | 442.14 MB/s |
| 64k | 2.26 GB/s | 2.28 GB/s | 4.54 GB/s |
| 512k | 2.44 GB/s | 2.57 GB/s | 5.01 GB/s |
| 1m | 2.44 GB/s | 2.60 GB/s | 5.05 GB/s |
Network (iperf3, IPv4)
| Peer | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK | 465 Mbit/s | 538 Mbit/s | 136 ms |
| Eranium | Amsterdam, NL | 362 Mbit/s | 610 Mbit/s | 132 ms |
| Uztelecom | Tashkent, UZ | 311 Mbit/s | 473 Mbit/s | 210 ms |
| Leaseweb | Singapore, SG | 371 Mbit/s | 558 Mbit/s | 181 ms |
| Clouvider | Los Angeles, US | 1.01 Gbit/s | 946 Mbit/s | 9.43 ms |
| Leaseweb | New York, US | 567 Mbit/s | 774 Mbit/s | 58.3 ms |
| Edgoo | Sao Paulo, BR | 275 Mbit/s | 492 Mbit/s | 158 ms |
Network (iperf3, IPv6)
| Peer | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK | 310 Mbit/s | 482 Mbit/s | 136 ms |
| Eranium | Amsterdam, NL | 481 Mbit/s | 614 Mbit/s | 134 ms |
| Uztelecom | Tashkent, UZ | 304 Mbit/s | 335 Mbit/s | 208 ms |
| Leaseweb | Singapore, SG | 447 Mbit/s | 646 Mbit/s | 177 ms |
| Clouvider | Los Angeles, US | 1.02 Gbit/s | 927 Mbit/s | 9.54 ms |
| Leaseweb | New York, US | 445 Mbit/s | 820 Mbit/s | 58.1 ms |
| Edgoo | Sao Paulo, BR | 198 Mbit/s | 556 Mbit/s | 162 ms |
Raw output


