Contabo · St Louis, Missouri (US)
Contabo VPS benchmark
AMD EPYC (with IBPB)4 vCPU @ 2.79 GHz7.8 GB RAM96.8 GB diskUbuntu 24.04.5 LTSKernel 6.8.0-139-genericKVMTested 2026-11-15Contabo Inc. (AS40021)
715Geekbench 6 single
1911Geekbench 6 multi
116.47 MB/sfio 4k total (mixed R/W)
132 Mbit/speak send · Sao Paulo, BR
25.2 msclosest peer · New York, US
Reading it
Four vCPUs and 8 GB in a US-central location, at the price tier Contabo is known for. What the numbers do not show is headroom: the 4k random test totalled 116 MB/s (58 MB/s per direction) and iperf never passed 200 Mbit/s on any peer, so this is a box for low-IOPS work — archives, backups, a small site — rather than anything database- or media-bound.
- Single run, no repeat to average out a noisy neighbour.
- 4k and 1M block sizes are the weak spots; 512k is where the virtual disk performs best.
Disk (fio, mixed 50/50 R/W)
| Block size | Read | Write | Total |
|---|---|---|---|
| 4k | 58.19 MB/s | 58.27 MB/s | 116.47 MB/s |
| 64k | 416.13 MB/s | 418.32 MB/s | 834.45 MB/s |
| 512k | 712.98 MB/s | 750.87 MB/s | 1.46 GB/s |
| 1m | 61.57 MB/s | 65.67 MB/s | 127.24 MB/s |
Network (iperf3, IPv4)
| Peer | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK | 108 Mbit/s | 173 Mbit/s | 91.5 ms |
| Eranium | Amsterdam, NL | 104 Mbit/s | 164 Mbit/s | 99 ms |
| Uztelecom | Tashkent, UZ | 74.0 Mbit/s | 169 Mbit/s | 192 ms |
| Leaseweb | Singapore, SG | 80.9 Mbit/s | 91.7 Mbit/s | 224 ms |
| Clouvider | Los Angeles, US | 79.8 Mbit/s | 186 Mbit/s | 45.9 ms |
| Leaseweb | New York, US | 80.6 Mbit/s | 156 Mbit/s | 25.2 ms |
| Edgoo | Sao Paulo, BR | 132 Mbit/s | 187 Mbit/s | 152 ms |
Network (iperf3, IPv6)
| Peer | Location | Send | Receive | Ping |
|---|---|---|---|---|
| Clouvider | London, UK | 128 Mbit/s | 180 Mbit/s | 95 ms |
| Eranium | Amsterdam, NL | 86.2 Mbit/s | 179 Mbit/s | 101 ms |
| Uztelecom | Tashkent, UZ | 99.8 Mbit/s | 168 Mbit/s | 192 ms |
| Leaseweb | Singapore, SG | 73.8 Mbit/s | 123 Mbit/s | 224 ms |
| Clouvider | Los Angeles, US | 106 Mbit/s | 170 Mbit/s | 46.6 ms |
| Edgoo | Sao Paulo, BR | 93.9 Mbit/s | 145 Mbit/s | 133 ms |
Memory (stream, MB/s)
| Copy | Scale | Add | Triad |
|---|---|---|---|
| 17673.7 | 11846.6 | 13317.2 | 13368.3 |
Raw output


